Like most school districts, 花都影视 charges fees for some programs and services to recover expenses, where allowable.
This page contains a listing of student fees, food service prices, child care prices, and facility costs for FY 2026 and FY 2027 (the 2025-26 and 2026-27 school years).
CURRICULAR FEES
Annual Fee Technology, Textbooks & Curriculum Instructional Materials Per Iowa Code 301.1. |
||
FY 2026 | FY 2027 | |
Kindergarten | $50 | $60 |
Grades 1-5 | $50 | $60 |
Grades 6-8 | $70 | $80 |
Grades 9-12 | $85 | $95 |
Kindergarten – Reduced Rate | $25 | $30 |
Grades 1-5 – Reduced Rate | $25 | $30 |
Grades 6-8 – Reduced Rate | $35 | $40 |
Grades 9-12 – Reduced Rate | $42.50 | $47.50 |
Flight Simulator (for Aviation students only) | $60 | $60 |
Instrument Rental | $60 | $65 |
Instrument Rental – Reduced Rate | $30 | $32.50 |
Instrument Replacement or Repair | Actual Cost | Actual Cost |
Technology – Device Replacement | ||
FY 2026 | FY 2027 | |
Laptop – Microsoft | $690 | TBD |
VARIOUS OTHER FEES
FY 2026 | FY 2027 | |
Graduation (Payable to Herf Jones) | $60 | TBD per Contract |
Library Book Replacement or Repair | Actual Cost | Actual Cost |
Replacement Gym Lock | Actual Cost | Actual Cost |
Replacement ID | Actual Cost | Actual Cost |
NSF/Return Check / ACH Return | $35 | $35 |
Drivers Education | $445 | TBD per Contract |
Drivers Education – Reduced Rate | $222.50 | TBD per Contract |
ACTIVITY FEES
Student Activities | ||
FY 2026 | FY 2027 | |
Registration | $0 | $0 |
Uniform Replacement or Repair (Athletics, Band, Choir, Cheer, Dance, etc.) | Actual Cost | Actual Cost |
School Activity Passes | ||
In District | FY 2025 | FY 2027 |
High School Student | $65 | $65 |
Middle School Student | $40 | $40 |
Punch Pass | $60 | $60 |
Individual Adult | $125 | $125 |
Senior Citizen | $50 | $50 |
Family | $300 | $300 |
FOOD SERVICE FEES
Breakfast | ||
FY 2024 | FY 2025 | |
花都影视 Students: PreK – 12 | TBD by USDA | TBD by USDA |
Non-花都影视 students:
|
|
|
Adult Breakfast | $3 | TBD |
Lunch | ||
FY 2024 | FY 2025 | |
花都影视 Students: PreK – 12 | TBD by USDA | TBD by USDA |
Non-花都影视 students:
|
|
|
Adult | $5 | TBD |
Snack | ||
FY 2024 | FY 2025 | |
PreK – 12 | TBD by USDA | TBD by USDA |
Adult | Actual Cost | Actual Cost |
ADDITIONAL FEES
For additional fees and information see:
- Metro Kids Care p. 3
- Cowles/Metro Kids Care p. 3
- Early Childhood-Preschool p. 3
- Facility Usage p. 4-5
听